Prax Exploration & Production PLC (DCU 2)

PRAX2:JPJ / 1.7 GBX

Energy generation & supply

Description

Prax Exploration & Production PLC acquired Hurricane Energy plc in June 2023. Hurricane shareholders received a Deferred Consideration Unit (DCU) per share, granting 17.5% of net revenues until 31 Dec 2026, capped at 6.48 pence per DCU. Payments are biannual, 90 days after each period ends. Class I DCU holders receive loan notes, redeemable in cash six months after issuance.

Company Details

Incorporated15/08/2019
Admission date10/10/2023
Market Cap£149.6m

Contact Details

E-Maillondon.office@prax.com
Phone+44 (0) 207 580 0033
AddressHarvest House Horizon Business Village, 1 Brooklands Road, Weybridge, Surrey, United Kingdom, KT13 0TJ

Company Snapshot

StatusLive
Price1.7 GBX
TradingSuspended
TickerPRAX2:JPJ
ClassDEFERRED CONSIDERATION UNIT
SettlementCREST
IndustryEnergy generation & supply
CountryUnited Kingdom
Company Number12157790
ISINGB00BQS92151
CurrencyGBX

Downloads

Annual Accounts 2024 791 KB

Other Contacts

Computershare (Registrar)

Computershare Investor Services PLC
The Pavilions
Bridgwater Road
Bristol
BS99 6AL

0370 703 0084

Media cookies must be accepted to view content

Manage cookies here

Trade History

Date Quantity Mid Price Type Legend:
AT - Automatic Trade
AX - Agency Cross
PI - Primary Issuance
NT - Negotiated Trade
UT - Uncrossing Trade
20/06/2025 2,560 1.70
20/06/2025 44,877 1.70
19/06/2025 4,334 1.20
19/05/2025 17,500 1.70
19/05/2025 17,500 1.70
16/05/2025 2,590 1.70
14/05/2025 6,896 1.70
13/05/2025 3,640 1.76
07/05/2025 2,431 1.77
06/05/2025 2,532 1.70
06/05/2025 10,844 1.17
01/05/2025 6,500 1.70
29/04/2025 10,000 2.01
23/04/2025 27,747 1.70
16/04/2025 14,861 1.77
16/04/2025 3,000 1.77
15/04/2025 7,673 1.50
15/04/2025 99,809 2.00
15/04/2025 29,808 2.00
03/04/2025 19,489 2.00
01/04/2025 12,000 1.77
31/03/2025 20,000 2.15
31/03/2025 15,491 2.15
28/03/2025 401,18 1.77
25/03/2025 481,392 2.15
24/03/2025 18,608 2.00
20/03/2025 142,155 2.15
19/03/2025 910,000 2.15
18/03/2025 5,875 2.00
14/03/2025 3,739 2.00
12/03/2025 25,000 2.00
11/03/2025 10,000 2.00
06/03/2025 12,000 2.00
06/03/2025 900,000 2.07
05/03/2025 6,540 1.40
05/03/2025 44,517 2.00
04/03/2025 8,700 2.05
04/03/2025 654,416 2.00
03/03/2025 20,204 2.00
28/02/2025 33,422 1.50
24/02/2025 200,000 1.50
20/02/2025 78,667 2.00
20/02/2025 200,000 2.00
18/02/2025 3,099 2.00
18/02/2025 337,000 2.00
18/02/2025 33,000 2.00
18/02/2025 300,000 2.00
05/02/2025 73,734 1.50
05/02/2025 6,000 2.00
04/02/2025 144,229 2.00
03/02/2025 1,937 2.00
31/01/2025 75,570 2.00
28/01/2025 16,829 2.00
23/01/2025 100,000 2.00
23/01/2025 100,000 0.02
22/01/2025 297,303 2.01
22/01/2025 3,034 0.80
21/01/2025 34,500 2.00
16/01/2025 219,000 2.10
14/01/2025 5,032 1.00
09/01/2025 49,783 1.00
08/01/2025 92,886 1.00
07/01/2025 36,109 1.00
18/12/2024 17,364 1.00
17/12/2024 11,191 1.73
13/12/2024 9,040 1.00
13/12/2024 10,484 1.80
11/12/2024 19,675 1.80
09/12/2024 8,222 1.80
09/12/2024 26,100 1.80
06/12/2024 20,000 1.80
04/12/2024 20,000.00 1.77
03/12/2024 40,503 1.77
03/12/2024 799,497 1.77
03/12/2024 200,503 2.00
28/11/2024 6,181 1.77
26/11/2024 33,816 1.77
22/11/2024 10,992 1.90
20/11/2024 2250 1.90
20/11/2024 4,905 1.98
12/11/2024 10,170 2.00
11/11/2024 36,265 2.03
08/11/2024 9,511 2.00
08/11/2024 279,224 2.00
05/11/2024 2,053 2.00
29/10/2024 10,000 2.00
25/10/2024 43,400 2.00
18/10/2024 165,323 2.00
17/10/2024 165,323 1.70
10/10/2024 12,579 1.68
08/10/2024 115,503 1.12
09/09/2024 11,878 1.12
04/09/2024 10,000 2.03
04/09/2024 6,000 1.80
29/08/2024 4238 2.03
29/08/2024 30000 2.03
27/08/2024 103386 1.82
21/08/2024 6479 1.60
19/08/2024 1,745 1.60
30/07/2024 20000 1.60
29/07/2024 310774 1.60
23/07/2024 88000 1.60
23/07/2024 9000 1.60
10/07/2024 29000 1.62
10/07/2024 30000 2.0
08/07/2024 1519 1.70
02/07/2024 40950 1.55
02/07/2024 231513 1.55
02/07/2024 268487 1.62
27/06/2024 30800 1.50
24/06/2024 5000 1.62
24/06/2024 1080 1.6
18/06/2024 70000 1.62
13/06/2024 21,909 1.7
13/06/2024 18,750 1.62
10/06/2024 505500 1.62
10/06/2024 494500 1.62
10/06/2024 5500 1.62
07/06/2024 500000 1.62
24/05/2024 32540 1.62
22/05/2024 17359 1.62
22/05/2024 13441 1.70
14/05/2024 6,411 1.70
13/05/2024 61224 1.70
13/05/2024 40000 1.70
26/04/2024 6,031 1.70
23/04/2024 35000 1.73
19/04/2024 5797 1.70
16/04/2024 46572 1.70
12/04/2024 117996 1.70
09/04/2024 44,999 1.70
26/03/2024 361,228 1.82
21/03/2024 24,490 1.77
21/03/2024 100,000,000 1.17
11/03/2024 25,000 1.77
11/03/2024 147,750 1.77
11/03/2024 135,255 1.77
11/03/2024 456,927 1.77
07/03/2024 61,224 1.77
06/03/2024 59,347 1.77
05/03/2024 92,205 1.77
05/03/2024 8,203 1.77
05/03/2024 13,249 1.77
05/03/2024 6,069 1.77
27/02/2024 200,000,000 1.17
29/09/2023 64,077 1.77
29/09/2023 481,450 1.77
07/08/2023 1,183,294 1.77
03/08/2023 1,306,146 1.77
21/07/2023 1,007,585 1.77
11/07/2023 44,616 1.73
10/07/2023 22,750 1.65
1

Management Information

Iain McKendrick

Director

Sanjeer Kumar Soosaipillai

Chairman & Chief Executive Officer

TRANSACTING ON JP JENKINS

'Trading' on JP Jenkins is done via a matched bargain facility, this means that on instruction from your 'Broker' we will endeavour to match your shares against other buyer(s) or seller(s) who are also looking to transact. Requests to trade are performed on an availability basis, should an instruction be cancelled, altered or amended in anyway by an instruction from your broker then it shall lose its active place in the queue and reset to the end of list. JP Jenkins receives orders from brokers electronically via a FIX message or should your broker not have a FIX connection to our platform via telephone. If you do not have a UK registered stockbroker you will find a list of brokers that we have worked with to download here. You will also find a list of UK brokers at the bottom of this page and their contact details should you need to appoint one. JP Jenkins can ONLY take instruction to transact from a UK-registered stockbroker and cannot offer investment advice into companies displayed on our website. If you are unsure about trading please consult a financial advisor or wealth manager to assist you in determining what is right for you